(Image source: allthingsstemcell.com)
Dental pulp is the soft live tissue inside a tooth. Dental pulp contains stem cells, known as Dental Pulp Stem Cells. The finest Dental Pulp Stem Cells are found in a baby teeth or milk teeth. The stem cells from the milk teeth are 'mesenchymal' type of cells i.e. cells that have the ability to generate a wide variety of cell types like chondrocytes, osteoblasts and adipocytes. Chondrocytes are cells that have the ability to generate cartilage, which can play an important role in the treatment of arthritis and joint injuries. Osteoblasts are cells that have the ability to generate bones. Adipocytes are cells that have the ability to compose adipose tissue, specialized in storing energy as fat. In essence, dental stem cells can generate solid structures of the body such as bone, new dental tissue, cartilage and muscle. New research suggests the potential to regenerate nerves. This is being studied further for use in dentistry and medicine. With these properties of dental stem cells, you can well imagine the sheer confidence with which the next generation can face a host of life-threatening situations later in life, since they will be equipped with the means to rectify and regenerate parts of their own bodies.
Dentition
The following table lists the age-span during which milk teeth and permanent teeth start appearing.
Baby Teeth (Primary)
Upper Teeth | Eruption of Teeth | Loss of Teeth |
Central incisor | 8 to 12 months | 6 to 7 years |
Lateral incisor | 9 to 13 months | 7 to 8 years |
Canine | 16 to 22 months | 10 to 12 years |
First molar | 13 to 19 months | 9 to 11 years |
Second molar | 25 to 33 months | 10 to 12 years |
Lower Teeth | Eruption of Teeth | Loss of Teeth |
Central incisor | 6 to 10 months | 6 to 7 years |
Lateral incisor | 10 to 16 months | 7 to 8 years |
Canine | 17 to 23 months | 9 to 12 years |
First molar | 14 to 18 months | 9 to 11 years |
Second molar | 23 to 31 months | 10 to 12 years |
Permanent Teeth
Upper Teeth | Eruption of Teeth |
Central incisor | 7 to 8 years |
Lateral incisor | 8 to 9 years |
Canine | 11 to 12 years |
First premolar | 10 to 11 years |
Second premolar | 10 to 12 years |
First molar | 6 to 7 years |
Second molar | 12 to 13 years |
Lower Teeth | Eruption of Teeth |
Central incisor | 6 to 7 years |
Lateral incisor | 7 to 8 years |
Canine | 9 to 10 years |
First premolar | 10 to 12 years |
Second premolar | 11 to 12 years |
First molar | 6 to 7 years |
Second molar | 11 to 13 years |
Third molar (Wisdom Teeth) | 17 to 21 years |



